Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.

...

Highest Rated Episodes
# Season Episode Name Rating
1 4 5 The Constant 9.7/10
2 3 22 Through the Looking Glass: Part 1 9.7/10
3 3 23 Through the Looking Glass: Part 2 9.7/10
4 2 23 Live Together, Die Alone: Part 1 9.4/10
5 2 24 Live Together, Die Alone: Part 2 9.4/10
6 1 25 Exodus: Part 3 9.3/10
7 1 1 Pilot: Part 1 9.2/10
8 4 13 There's No Place Like Home: Part 2 9.2/10
9 4 14 There's No Place Like Home: Part 3 9.2/10
10 5 17 The Incident: Part 2 9.2/10
Lowest Rated Episodes
# Season Episode Name Rating
1 2 12 Fire + Water 7.2/10
2 3 9 Stranger in a Strange Land 7.2/10
3 6 3 What Kate Does 7.6/10
4 6 8 Recon 7.7/10
5 6 10 The Package 7.7/10
6 2 19 S.O.S. 7.7/10
7 4 6 The Other Woman 7.8/10
8 2 5 ...And Found 7.8/10
9 4 10 Something Nice Back Home 7.9/10
10 1 12 Whatever the Case May Be 7.9/10
Season Rankings
# Season Episodes Rating
1 4 14 8.61/10
2 1 25 8.59/10
3 5 17 8.58/10
4 3 23 8.52/10
5 2 24 8.48/10
6 6 18 8.34/10