Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.

...

Highest Rated Episodes
# Season Episode Name Rating
1 3 10 Blink 9.8/10
2 9 11 Heaven Sent 9.6/10
3 4 9 Forest of the Dead 9.4/10
4 5 10 Vincent and the Doctor 9.3/10
5 4 8 Silence in the Library 9.3/10
6 4 13 Journey's End 9.2/10
7 3 9 The Family of Blood 9.2/10
8 2 4 The Girl in the Fireplace 9.2/10
9 2 13 Doomsday 9.2/10
10 5 13 The Big Bang 9.1/10
Lowest Rated Episodes
# Season Episode Name Rating
1 12 3 Orphan 55 4.2/10
2 13 8 Legend of the Sea Devils 4.6/10
3 11 4 Arachnids in the UK 5.1/10
4 11 5 The Tsuranga Conundrum 5.1/10
5 12 10 The Timeless Children 5.1/10
6 12 6 Praxeus 5.2/10
7 11 10 The Battle of Ranskoor Av Kolos 5.3/10
8 13 6 Flux: Chapter Six - The Vanquishers 5.4/10
9 12 7 Can You Hear Me? 5.7/10
10 11 8 The Witchfinders 5.8/10
Season Rankings
# Season Episodes Rating
1 4 14 8.31/10
2 5 13 8.08/10
3 9 14 8.06/10
4 6 14 8.03/10
5 3 14 8.01/10
6 1 13 7.93/10
7 2 14 7.84/10
8 8 13 7.72/10
9 7 15 7.69/10
10 10 13 7.65/10
11 13 9 6.47/10
12 11 12 6.21/10
13 12 11 6.08/10