Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.

...

Highest Rated Episodes
# Season Episode Name Rating
1 5 22 Swan Song 9.7/10
2 5 8 Changing Channels 9.6/10
3 13 16 ScoobyNatural 9.6/10
4 6 15 The French Mistake 9.6/10
5 3 11 Mystery Spot 9.5/10
6 4 1 Lazarus Rising 9.4/10
7 10 5 Fan Fiction 9.4/10
8 2 22 All Hell Breaks Loose: Part 2 9.4/10
9 11 4 Baby 9.4/10
10 11 20 Don't Call Me Shurley 9.4/10
Lowest Rated Episodes
# Season Episode Name Rating
1 9 20 Bloodlines 5.8/10
2 1 8 Bugs 6.8/10
3 15 20 Carry On 6.9/10
4 8 4 Bitten 7.1/10
5 10 4 Paper Moon 7.1/10
6 15 16 Drag Me Away (From You) 7.2/10
7 9 15 #thinman 7.2/10
8 12 21 There's Something About Mary 7.2/10
9 10 13 Halt & Catch Fire 7.2/10
10 10 16 Paint It Black 7.2/10
Season Rankings
# Season Episodes Rating
1 5 22 8.77/10
2 4 22 8.64/10
3 2 22 8.62/10
4 3 16 8.53/10
5 11 23 8.52/10
6 6 22 8.4/10
7 7 23 8.37/10
8 13 23 8.37/10
9 1 22 8.26/10
10 8 23 8.23/10
11 10 23 8.19/10
12 14 20 8.19/10
13 9 23 8.17/10
14 12 23 8.11/10
15 15 20 7.96/10