Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.

...

Highest Rated Episodes
# Season Episode Name Rating
1 5 14 Ozymandias 10.0/10
2 5 16 Felina 9.9/10
3 4 13 Face Off 9.9/10
4 5 13 To'hajiilee 9.8/10
5 5 5 Dead Freight 9.7/10
6 5 15 Granite State 9.7/10
7 4 11 Crawl Space 9.7/10
8 5 8 Gliding Over All 9.6/10
9 5 11 Confessions 9.6/10
10 3 7 One Minute 9.6/10
Lowest Rated Episodes
# Season Episode Name Rating
1 3 10 Fly 7.8/10
2 4 3 Open House 8.0/10
3 2 4 Down 8.2/10
4 1 4 Cancer Man 8.2/10
5 3 4 Green Light 8.2/10
6 4 2 Thirty-Eight Snub 8.2/10
7 2 3 Bit by a Dead Bee 8.3/10
8 2 5 Breakage 8.3/10
9 1 5 Gray Matter 8.3/10
10 3 3 I.F.T. 8.4/10
Season Rankings
# Season Episodes Rating
1 5 16 9.38/10
2 4 13 8.96/10
3 2 13 8.79/10
4 3 13 8.73/10
5 1 7 8.7/10