Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.

...

Highest Rated Episodes
# Season Episode Name Rating
1 6 9 Battle of the Bastards 9.9/10
2 6 10 The Winds of Winter 9.9/10
3 3 9 The Rains of Castamere 9.9/10
4 5 8 Hardhome 9.8/10
5 7 4 The Spoils of War 9.7/10
6 6 5 The Door 9.7/10
7 4 2 The Lion and the Rose 9.7/10
8 4 6 The Laws of Gods and Men 9.7/10
9 4 8 The Mountain and the Viper 9.7/10
10 2 9 Blackwater 9.7/10
Lowest Rated Episodes
# Season Episode Name Rating
1 8 6 The Iron Throne 4.0/10
2 8 4 The Last of the Starks 5.5/10
3 8 5 The Bells 5.9/10
4 8 3 The Long Night 7.5/10
5 8 1 Winterfell 7.6/10
6 8 2 A Knight of the Seven Kingdoms 7.9/10
7 5 6 Unbowed, Unbent, Unbroken 7.9/10
8 6 6 Blood of My Blood 8.3/10
9 6 8 No One 8.3/10
10 5 1 The Wars to Come 8.3/10
Season Rankings
# Season Episodes Rating
1 4 10 9.23/10
2 7 7 9.03/10
3 6 10 8.99/10
4 1 10 8.97/10
5 3 10 8.94/10
6 2 10 8.82/10
7 5 10 8.7/10
8 8 6 6.4/10