Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.





...

Highest Rated Episodes
Season Episode Name Rating
2 13 Against Time 8.6/10
2 6 Secret History 8.3/10
2 12 As the World Burns 8.1/10
1 18 Judgment Day 8.1/10
1 11 Leap. Die. Repeat. 7.9/10
2 8 Nomads 7.9/10
1 17 The Friendly Skies 7.8/10
2 3 Closure Encounters 7.8/10
2 9 Off the Cuff 7.7/10
1 14 S.O.S. 7.7/10
Lowest Rated Episodes
Season Episode Name Rating
1 12 Let Them Play 5.3/10
2 10 The Family Treasure 5.7/10
1 1 July 13th, 1985 6.6/10
1 5 Salvation or Bust 6.9/10
2 5 One Night in Koreatown 6.9/10
2 7 A Kind of Magic 6.9/10
1 2 Atlantis 7.0/10
1 15 Ben Song for the Defense 7.1/10
1 3 Somebody Up There Likes Ben 7.2/10
1 13 Family Style 7.2/10
Season Rankings
Season Episodes Rating
2 13 7.45/10
1 18 7.05/10