Fetching Data. Please wait...
If the series is longer than 10 seasons,
Give the app at least 30 seconds to load.

...

Highest Rated Episodes
# Season Episode Name Rating
1 1 12 150146 9.7/10
2 1 11 140146 9.5/10
3 1 8 021145 9.2/10
4 1 10 130146 9.2/10
5 1 1 121045 9.0/10
6 1 9 031145 8.9/10
7 1 4 291045 8.7/10
8 1 5 301045 8.6/10
9 1 2 131045 8.4/10
10 1 6 311045 8.4/10
Lowest Rated Episodes
# Season Episode Name Rating
1 2 11 Episode #2.11 2.8/10
2 2 9 Episode #2.9 6.0/10
3 2 10 Episode #2.10 6.0/10
4 2 5 Episode #2.5 6.3/10
5 2 6 Episode #2.6 6.4/10
6 2 7 Episode #2.7 6.5/10
7 2 4 Episode #2.4 6.9/10
8 2 3 Episode #2.3 7.6/10
9 2 2 Episode #2.2 7.8/10
10 2 8 Episode #2.8 7.8/10
Season Rankings
# Season Episodes Rating
1 1 12 8.85/10
2 2 11 6.58/10